T-161 Tug Vessel
Built | 2017 – CHINA | ||
Design | OSD – Holland | ||
Class | ABS-A1 towing vessel , AMS (e) FIFI 1 – UWILD | ||
Dims | 32.70m x 12m x 5m draft max | ||
M/E | 2 x Niigata 6L28 HX – 1654 kw @ 750 rpm | ||
Gen sets | 2 x Cummins 240 kw each | ||
Bow thruster | 3tons by ABB | ||
Propulsion | Nigata Z-Peller fixed pitch – 2300mm dia | ||
Bollard Pull | 60 ton | ||
FIFI 1 | 2800 m3/h @ 1800 rmp
2 x 1200m3/h monitors |
||
Fuel cap | 220m3 | ||
Potable w | 50 m3 | ||
Ballast w | 41 m3 | ||
Deck Equips | Bow Winch 60 ton | ||
Towing Winch Aft 60 ton | |||
Tow Hook 100 ton
Deck Crane 3 tons |
|||
Capstan 5 tons | |||
Stern Roller | |||
Accommodation | 12 men | ||
· | |||